<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@viaScully</title>
	<atom:link href="http://www.michaelscully.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelscully.com</link>
	<description>CMO with a code habit</description>
	<lastBuildDate>Wed, 10 Apr 2013 14:42:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Always Connected Consumer Presentation</title>
		<link>http://www.michaelscully.com/2013/04/the-always-connected-consumer-presentation/</link>
		<comments>http://www.michaelscully.com/2013/04/the-always-connected-consumer-presentation/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:42:12 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/?p=623</guid>
		<description><![CDATA[Click below to download the presentation from today&#8217;s Charlotte Chamber of Commerce Presentation at the Ballantyne Hotel on Mobile Marketing. Download PPT  (~12MB)]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2013/04/the-always-connected-consumer-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day!</title>
		<link>http://www.michaelscully.com/2013/02/snow-day/</link>
		<comments>http://www.michaelscully.com/2013/02/snow-day/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:46:01 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Storytime]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/?p=608</guid>
		<description><![CDATA[For several years of high school, I wanted to be a meteorologist.  Downloading radar maps was one of the most amazing early things to do on the World Wide Web.  It was like controlling my own satellite, on demand, whenever I wanted to call it up!  I enjoyed the technology, but the real reason I wanted to… <a href="http://www.michaelscully.com/2013/02/snow-day/">Read More Snow Day! &#187;</a>]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2013/02/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Predictions for 2013</title>
		<link>http://www.michaelscully.com/2013/02/mobile-predictions-for-2013/</link>
		<comments>http://www.michaelscully.com/2013/02/mobile-predictions-for-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:42:08 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/?p=606</guid>
		<description><![CDATA[It&#8217;s February, and I haven&#8217;t posted my new year predictions yet! So here they are, short and sweet: 1) Mobile phone security is going to get more attention. It will grow first in enterprise applications, flames fanned by bring-your-own-device growth in the workplace that carry over into consumer use cases. 2) BlackBerry is NOT going… <a href="http://www.michaelscully.com/2013/02/mobile-predictions-for-2013/">Read More Mobile Predictions for 2013 &#187;</a>]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2013/02/mobile-predictions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons for Separate Mobile and Desktop Web Sites</title>
		<link>http://www.michaelscully.com/2013/01/10-reasons-for-separate-mobile-and-desktop-web-sites/</link>
		<comments>http://www.michaelscully.com/2013/01/10-reasons-for-separate-mobile-and-desktop-web-sites/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:00:10 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/?p=603</guid>
		<description><![CDATA[Responsive Web Design is all the rage these days for building mobile sites.  Many companies are debating between building separate sites for desktop and mobile or opting for a responsive design, but this is the wrong question.  These are not mutually exclusive options, and I will help simplify this decision for you.  There are many… <a href="http://www.michaelscully.com/2013/01/10-reasons-for-separate-mobile-and-desktop-web-sites/">Read More 10 Reasons for Separate Mobile and Desktop Web Sites &#187;</a>]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2013/01/10-reasons-for-separate-mobile-and-desktop-web-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reviewing My 2012 Predictions: 4 for 5</title>
		<link>http://www.michaelscully.com/2013/01/reviewing-my-2012-predictions-4-for-5/</link>
		<comments>http://www.michaelscully.com/2013/01/reviewing-my-2012-predictions-4-for-5/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:51:35 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/?p=605</guid>
		<description><![CDATA[A year ago, I made 5 predictions for 2012: 1. Personal Cloud Services Grow &#8211;&#62; TRUE Google Drive launched with upload-any-file functionality.  DropBox doubled in size in LESS than HALF a year, reporting 50M users in July and breaking 100M in November.  iCloud launched at the end of 2011 and had more than 150M users… <a href="http://www.michaelscully.com/2013/01/reviewing-my-2012-predictions-4-for-5/">Read More Reviewing My 2012 Predictions: 4 for 5 &#187;</a>]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2013/01/reviewing-my-2012-predictions-4-for-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@bmdg Love the homepage scroll&#8230;</title>
		<link>http://www.michaelscully.com/2012/10/bmdg-love-the-homepage-scroll/</link>
		<comments>http://www.michaelscully.com/2012/10/bmdg-love-the-homepage-scroll/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:46:06 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/2012/10/bmdg-love-the-homepage-scroll/</guid>
		<description><![CDATA[@bmdg Love the homepage scroll effect at http://t.co/GBQTW3QJ !]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2012/10/bmdg-love-the-homepage-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Me: tool and community&#8230;</title>
		<link>http://www.michaelscully.com/2012/10/the-new-me-tool-and-community/</link>
		<comments>http://www.michaelscully.com/2012/10/the-new-me-tool-and-community/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:44:43 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/2012/10/the-new-me-tool-and-community/</guid>
		<description><![CDATA[The New Me: tool and community that rewards you for making a positive change in your life http://t.co/tAAewMD9]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2012/10/the-new-me-tool-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great deck on Information Arch&#8230;</title>
		<link>http://www.michaelscully.com/2012/10/great-deck-on-information-arch/</link>
		<comments>http://www.michaelscully.com/2012/10/great-deck-on-information-arch/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:39:01 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/2012/10/great-deck-on-information-arch/</guid>
		<description><![CDATA[Great deck on Information Architecture for Designers by @bmdg http://t.co/xmPEPQKs]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2012/10/great-deck-on-information-arch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For virtual teams, IM is like &#8230;</title>
		<link>http://www.michaelscully.com/2012/10/for-virtual-teams-im-is-like/</link>
		<comments>http://www.michaelscully.com/2012/10/for-virtual-teams-im-is-like/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:29:02 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/2012/10/for-virtual-teams-im-is-like/</guid>
		<description><![CDATA[For virtual teams, IM is like having a walk by someone&#8217;s office.]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2012/10/for-virtual-teams-im-is-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@johnkeyes love the organized &#8230;</title>
		<link>http://www.michaelscully.com/2012/10/johnkeyes-love-the-organized/</link>
		<comments>http://www.michaelscully.com/2012/10/johnkeyes-love-the-organized/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:48:47 +0000</pubDate>
		<dc:creator>michael.scully@aya.yale.edu</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.michaelscully.com/2012/10/johnkeyes-love-the-organized/</guid>
		<description><![CDATA[@johnkeyes love the organized abstraction, but hate the performance hit. Especially to use 2 functions out of 80 loaded as standard]]></description>
		<wfw:commentRss>http://www.michaelscully.com/2012/10/johnkeyes-love-the-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.927 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 06:11:33 -->
